Grade | TCA-1000 | TCA-1300 | TCA-1500 | TCA-1600 |
Specific Surface Area (m2/g) |
950 | 1200 | 1350 | 1500 |
Micropore Volume (ml/g) | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 |
Density Per Sq Meter (g/m2) | 280±30 | 280±30 | 280±30 | 280±30 |
Micropore Diameter (A) | 17-20 | 17-20 | 17-20 | 17-20 |
Benzene Adsorption Capacity (%) | 30-35 | 38-43 | 45-50 | 53-58 |
Iodine Adsorption Value (ml/g) | 850-900 | 1100-1200 | 1300-1400 | 1400-1500 |
Methylene Blue Absorption Value(ml/g) | 150 | 180 | 220 | 250 |
PH Valute | 5-7 | 5-7 | 5-7 | 5-7 |
Fire Point Centigrade | 500min | 500min | 500min | 500min |
Activated carbon fiber felt is made of natural or artificial fiber by high temperature, catalysis and other special processes to surpass the granular activated carbon adsorption material, containing highly developed microporous structure, has a large specific surface area, high capacity of adsorption and desorption, adsorption and desorption speed, good purification effect. Under simple conditions, can completely desorption characteristics.
Solvent Recovery
Air Purification
Water Treatment Gas Masks Cigarette Filtration
Nuclear Air Cleaning System
Ozone Elimination Filter
Gasoline Fumes
Vaporization Protection for Cars
Precious Metal
Home
Call us